Monday, June 23, 2008

Current DCI Standings

**** DCI World Class- Based on Newest Score ****

01 (NR) - 75.90 (3) - Blue Devils
02 (NR) - 74.00 (3) - Santa Clara Vanguard
03 (02) - 73.60 (2) - Phantom Regiment
04 (01) - 73.40 (4) - The Cavaliers
05 (03) - 71.20 (5) - The Cadets
06 (04) - 70.70 (2) - Carolina Crown
07 (05) - 69.50 (1) - Bluecoats
08 (06) - 68.60 (1) - Boston Crusaders
09 (07) - 65.50 (2) - Colts
10 (NR) - 65.30 (2) - Blue Knights
11 (08) - 64.60 (1) - Glassmen
11 (NR) - 64.60 (3) - Mandarins
13 (11) - 64.10 (2) - Madison Scouts
14 (09) - 64.00 (2) - Blue Stars
15 (NR) - 62.40 (1) - Spirit
16 (10) - 62.00 (1) - Crossmen
17 (12) - 57.90 (5) - Troopers
18 (13) - 51.60 (1) - Pioneer

(1) = 07/22/08 - Dublin, OH (DCI)
(2) = 07/22/08 - Stillwater, MN (DCI)
(3) = 07/22/08 - Stockton, CA (DCI)
(4) = 07/21/08 - Rockford, IL (DCI)
(5) = 07/21/08 - Toledo, OH (DCI)

Please note that these scores come from different shows on different dates, as shown in the key.

No comments: